Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11.20.0755.001.21.1504 Standard 5 Slewing Ring Bearings 150 mm 659 mm mm 419.070 kN
11.20.0755.000.11.1504 Standard 5 Slewing Ring Bearings 1.5 mm 6,400 rpm 43,500 N 21 mm
61.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings 440 mm 1,600 rpm 293 mm 316 mm
60.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings 280 mm 262 mm 184 mm 130 mm
61.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings 29.00 mm 45.000 mm 2.00 mm 45000 N
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings 1 mm 54.5 mm 1.1 mm 78 mm
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings 170.000 mm 2400 rpm 93600 N 28.00 mm
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings 0.3 mm 33 000 min-1 4.557 kN 1.955 kN
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings 3000 rpm Snap-Ring 2.50 mm 45.00 mm
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings 90.0000 mm 39.70 mm 65500 N Two Shields & Snap-R
161.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings 130.0000 mm 95000 N 3400 rpm Two Seals & Snap-Rin
60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings 2.5 mm 95 mm 370,000 N Open
12/25